Boppin' Along

Would you like to react to this message? Create an account in a few clicks or log in to continue.
Boppin' Along

Forum for earth sensitives, world events, disasters, dreams, prophecies, visions, predictions.. everything and anything welcome here!


    Carrizo Plain Activte

    avatar
    Don in Hollister


    Posts : 137
    Join date : 2010-02-17
    Age : 89
    Location : Hollister, California

    Carrizo Plain Activte  Empty Carrizo Plain Activte

    Post  Don in Hollister Wed 23 Jun 2010, 12:30 pm

    Hi All. This is the area where the two most recent quakes have occurred on the San Andreas fault in the Carrizo Plain area. As you can see quakes are rare there, but there are some that occur all along that segment of the fault. Not really sure what triggers them. It's hard to say if overall movement of the fault caused them, or it was movement associated only at that location. I suspect overall movement and only the weak areas are being affected. Of course I could be 100% wrong and I reserved the right to be wrong.

    The northern most cluster of quakes seen there isn't the only cluster. There is one much closer to where the 1857 quake, but it is located a further to the south and on the eastern side of the fault. It took place in 1993. Also in 1993 there was a change in the magnetics in the area of where the most recent 6.0M occurred. It dropped on the southwestern side while at the same time it increased on the northeastern side. Nothing else noteworthy occurred.

    The Carrizo Plain is active, just not a whole lot. The Cholame chatter is further to the north in the area of where the 1857 quake occurred. What is interesting is that the chatter is now being recorded near Monarch Peak where they think the northern end of the 1857 quake terminated. In 1885 there was a 6.25M quake just to the north of Monarch Peak. I have driven down there and you can see the results of the quake. Being as how the 1885 quake was just off the northern end of the 1857 quake it could be the continuation of the rupture of the 1857 quake. The rupture of a fault can continue many years after the main event and some pretty large quakes can occur. The 1885 quake occurred in the area of continuous slip.

    If you look at the catalog you can see there were a number of quakes in the high 5.0M in the late 1800s in the Hollister area. There was even one on the western side of the San Joaquin Valley. Most likely the Great Valley fault which no one knew was there.

    I love the area I live it. I have strike slip faults, transform faults, thrust faults, normal faults and a combination of faults. I even have some volcanism which are still active, well sort of. They are in the form of hot springs. You can find basalt and clam shells in the hills surrounding Hollister and a 40 minute drive you can see pillow lava and some caves where lava once flowed from. Can't see it anymore as the owner of the property won't let anyone on the property. I can understand her position, but yet it saddens me. I have seen something that others may never see. Take Care...Don



    http://earthquake.usgs.gov/regional/sca/ca_eqs.php

    https://2img.net/h/i5.photobucket.com/albums/y151/Quakemeister/CarrisoPlainquakes.jpg?t=1277293848


    catalog=ANSS
    start_time=1898/01/01,00:00:00
    end_time=2010/06/23,10:52:19
    minimum_magnitude=1.0
    maximum_magnitude=10
    event_type=E
    delta=0 km to 08 km from (35.488,-120.031)

    Date Time Lat Lon Depth Mag Magt Nst Gap Clo RMS SRC Event ID
    ----------------------------------------------------------------------------------------------
    1981/05/16 07:32:20.96 35.4430 -120.0297 9.90 1.00 Mh 5 0.09 CI 516088
    1982/03/01 08:51:42.40 35.4725 -120.0920 4.78 1.55 Md 17 128 13 0.20 NC 1072539
    1982/03/01 12:29:09.53 35.4963 -120.1165 0.11 1.20 Md 9 283 20 0.08 NC 1072543
    1982/10/27 00:46:23.01 35.4730 -120.0030 6.00 2.51 Mc 12 0.34 CI 511959
    1983/05/05 09:48:26.05 35.5218 -120.0947 11.44 2.46 Md 30 183 18 0.09 NC 1092798
    1983/05/05 10:40:03.98 35.5163 -120.0617 10.80 2.75 Md 32 201 21 0.10 NC 1092814
    1983/05/07 11:43:42.46 35.5278 -120.0925 11.25 3.06 Md 32 268 18 0.08 NC 1093396
    1983/05/07 12:14:04.22 35.5250 -120.0965 11.63 1.72 Md 11 279 18 0.01 NC 1093403
    1983/05/07 12:26:50.88 35.5223 -120.1083 10.96 1.65 Md 13 277 17 0.11 NC 1093407
    1983/05/07 13:04:46.71 35.5143 -120.0617 8.23 1.70 Md 9 259 30 0.06 NC 1093418
    1983/05/07 23:23:00.75 35.5270 -120.0965 10.40 2.48 Md 23 278 18 0.05 NC 1093507
    1983/05/11 00:02:04.17 35.5190 -120.0747 11.38 2.46 Md 17 158 14 0.08 NC 1094010
    1983/05/11 01:14:50.29 35.5203 -120.0740 9.96 3.21 Md 30 147 14 0.16 NC 1094018
    1983/05/11 01:40:07.61 35.5210 -120.0728 10.47 1.75 Md 10 166 14 0.06 NC 1094024
    1983/05/11 01:43:10.43 35.5128 -120.0953 5.80 1.41 Md 6 153 15 0.04 NC 1094025
    1983/05/11 01:46:16.58 35.5115 -120.0953 4.74 1.78 Md 11 147 15 0.11 NC 1094027
    1983/05/11 02:12:13.49 35.5192 -120.0700 11.35 2.14 Md 20 158 14 0.14 NC 1094030
    1983/05/13 19:09:47.80 35.5193 -120.0732 12.34 1.05 Md 10 157 14 0.13 NC 1094401
    1983/05/18 06:16:43.97 35.5123 -120.0903 7.68 1.44 Md 6 155 15 0.04 NC 1094826
    1983/05/31 14:16:05.05 35.5212 -120.0625 13.14 1.99 Md 20 162 13 0.06 NC 1095855
    1983/08/28 00:13:16.51 35.4440 -120.0860 6.00 1.80 Unk 6 0.11 CI 20754
    1984/05/25 03:51:25.51 35.5087 -120.0675 6.74 1.85 Md 18 187 21 0.08 NC 19356
    1984/12/20 18:52:54.06 35.4320 -119.9900 7.15 2.12 Mc 8 0.07 CI 57091
    1985/12/07 06:51:15.54 35.4290 -120.0080 9.04 2.33 Mc 8 0.08 CI 133426
    1985/12/14 06:35:43.49 35.4660 -120.0360 5.07 2.14 Mc 10 0.08 CI 133992
    1985/12/30 04:54:46.02 35.4280 -120.0040 9.41 3.26 ML 18 0.08 CI 111954
    1986/05/05 19:47:13.39 35.4880 -120.0270 11.51 1.70 Unk 6 0.10 CI 123717
    1986/05/14 23:47:36.19 35.5250 -120.0560 13.00 2.00 Unk 8 0.22 CI 124495
    1987/08/15 16:04:52.84 35.5252 -120.0773 12.48 2.77 Md 31 159 19 0.06 NC 104589
    1987/08/15 16:24:02.67 35.5227 -120.0835 10.72 2.07 Md 26 155 15 0.04 NC 104590
    1987/08/15 17:52:55.59 35.5220 -120.0860 7.81 2.66 Md 38 113 19 0.13 NC 104594
    1987/08/15 17:54:05.04 35.5223 -120.0843 8.42 2.00 Md 19 206 19 0.07 NC 104645
    1987/08/15 18:29:39.54 35.5225 -120.0868 8.38 2.21 Md 28 185 19 0.09 NC 104684
    1987/08/15 23:08:37.35 35.5100 -120.0830 9.85 1.35 Mc 6 0.07 CI 620965
    1987/08/16 22:10:12.58 35.5253 -120.0795 10.61 1.58 Md 14 165 15 0.02 NC 104667
    1987/10/13 00:44:26.08 35.4530 -120.0070 9.33 1.98 Mc 11 0.09 CI 732718
    1989/01/07 22:37:17.48 35.5273 -120.0628 11.22 1.28 Md 12 171 14 0.04 NC 129640
    1989/04/10 00:22:35.02 35.5223 -120.0763 10.92 1.84 Md 27 132 6 0.04 NC 134256
    1989/05/12 20:49:40.54 35.4990 -120.0100 1.00 1.40 Unk 7 0.17 CI 1029201
    1989/12/14 12:27:28.13 35.5235 -120.0735 11.65 2.07 Md 31 133 6 0.03 NC 148841
    1989/12/16 03:01:04.72 35.5208 -120.0762 11.63 2.46 Md 35 131 6 0.05 NC 148969
    1991/01/22 19:14:24.63 35.4510 -119.9970 5.29 1.86 Mc 13 0.06 CI 2010703
    1991/12/05 20:46:30.95 35.5172 -120.0757 10.41 1.35 Md 13 131 7 0.05 NC 239814
    1991/12/08 11:38:56.74 35.5022 -120.0865 5.03 1.16 Md 5 117 9 0.01 NC 239932
    1991/12/08 11:39:08.87 35.5025 -120.0862 5.05 1.16 Md 5 117 9 0.02 NC 240077
    1992/07/13 23:29:06.37 35.4700 -120.0390 4.73 1.67 Mc 8 0.21 CI 3042323
    1992/07/14 01:38:39.52 35.4530 -120.0480 3.56 1.88 Mc 11 0.15 CI 3137266
    1992/07/14 09:01:17.21 35.4960 -120.0430 8.17 1.53 Mc 8 0.24 CI 3042494
    1993/02/17 18:07:36.10 35.5215 -120.0713 12.24 2.87 Md 34 139 6 0.07 NC 337545
    1993/02/17 18:11:46.09 35.5187 -120.0708 12.08 1.65 Md 9 165 7 0.02 NC 337547
    1993/02/17 18:11:52.51 35.5035 -120.0802 5.00 1.87 Md 6 139 8 0.16 NC 337605
    1993/08/06 13:05:52.77 35.4700 -120.0940 6.00 1.34 Mc 9 0.11 CI 3116497
    1993/09/22 13:46:20.24 35.5458 -120.0783 8.47 1.52 Md 22 135 4 0.03 NC 30029319
    1993/10/11 20:10:16.98 35.4510 -120.0090 6.00 1.20 Mc 7 0.34 CI 3126610
    1993/11/19 01:17:09.31 35.5243 -120.0728 12.18 1.52 Md 22 136 6 0.04 NC 30035237
    1993/11/20 03:42:17.06 35.5212 -120.0747 11.99 1.44 Md 10 134 6 0.02 NC 30035380
    1993/12/12 00:45:09.07 35.4690 -119.9800 9.66 2.62 Mc 37 0.34 CI 3136196
    1994/11/07 17:53:39.23 35.4820 -120.0700 3.76 1.30 Mc 8 0.16 CI 3191681
    1995/02/01 00:03:48.53 35.5450 -120.0700 6.00 1.88 Mc 20 0.22 CI 3201854
    1995/04/21 21:33:09.15 35.4930 -120.0680 9.21 2.04 Mc 9 0.16 CI 3210629
    1995/04/22 05:55:54.23 35.5148 -120.0672 12.01 1.37 Md 12 138 7 0.03 NC 30071915
    1995/04/22 18:59:55.36 35.5170 -120.0688 12.18 2.12 Md 27 136 7 0.03 NC 30071931
    1995/04/22 19:02:40.33 35.5148 -120.0677 12.11 1.37 Md 8 138 7 0.02 NC 30071932
    1995/04/28 14:09:05.24 35.5138 -120.0688 11.97 1.50 Md 15 137 7 0.02 NC 30072453
    1995/05/22 20:02:35.73 35.5150 -120.0300 10.93 1.50 Mc 7 0.09 CI 3213788
    1996/01/03 01:38:24.05 35.4570 -120.0180 10.77 1.84 Mc 8 0.03 CI 3248385
    1997/05/06 08:45:59.96 35.4958 -120.0852 5.06 1.29 Md 5 178 9 0.01 NC 503882
    1997/06/26 16:17:08.68 35.5147 -120.0692 12.94 1.33 Md 6 157 7 0.02 NC 510054
    1997/08/09 14:18:20.66 35.5272 -120.0782 11.38 2.55 Md 35 130 6 0.03 NC 516477
    1997/08/10 17:01:30.71 35.5303 -120.0770 11.50 2.90 Md 35 130 5 0.06 NC 516543
    1997/08/11 17:14:45.63 35.5282 -120.0788 11.17 1.58 Md 14 132 6 0.02 NC 516643
    1997/08/13 11:25:37.86 35.5290 -120.0747 11.97 1.33 Md 7 148 6 0.02 NC 516862
    1997/08/18 04:48:59.52 35.5267 -120.0798 11.12 1.32 Md 7 130 6 0.01 NC 517621
    1997/09/06 09:15:10.19 35.5258 -120.0777 10.96 1.34 Md 10 132 6 0.02 NC 520054
    1997/09/16 08:36:37.51 35.5268 -120.0778 11.25 1.64 Md 12 133 6 0.02 NC 521287
    1997/10/01 01:51:07.34 35.5272 -120.0753 11.48 1.55 Md 16 134 6 0.02 NC 523498
    1998/02/10 04:16:08.04 35.5242 -120.0778 11.14 1.62 Md 23 132 6 0.03 NC 556144
    1998/03/24 12:45:16.76 35.5233 -120.0773 11.19 1.39 Md 10 132 6 0.02 NC 563628
    1998/04/03 19:30:01.61 35.5258 -120.0767 11.32 2.19 Md 30 133 6 0.03 NC 565847
    1999/07/06 05:23:54.14 35.4650 -120.0180 7.96 2.05 Mc 16 0.09 CI 9094839
    1999/07/06 05:32:25.42 35.5310 -120.0710 6.00 1.70 Mc 9 0.12 CI 9094843
    1999/07/08 07:28:42.35 35.4290 -119.9900 5.35 2.55 ML 21 0.21 CI 9095110
    1999/09/29 10:38:24.49 35.4420 -119.9642 8.46 1.60 Mh 8 0.21 CI 9106527
    2000/01/22 14:47:31.01 35.4260 -119.9990 4.72 2.11 Mc 16 0.25 CI 9135730
    2000/01/24 01:39:17.59 35.4360 -120.0200 0.01 1.92 Mc 9 0.36 CI 9136003
    2001/10/13 15:56:47.70 35.4682 -119.9888 7.93 2.28 ML 11 0.19 CI 9713633
    2001/10/13 16:29:32.16 35.4868 -120.0508 9.22 1.86 ML 8 0.06 CI 9713641
    2001/10/13 18:18:28.05 35.4535 -120.0035 7.97 1.40 Mh 8 0.08 CI 9713653
    2001/10/14 21:32:04.37 35.4505 -120.0077 6.15 2.32 Mc 8 0.09 CI 9713853
    2002/01/21 09:16:44.04 35.4813 -120.0115 9.80 1.76 ML 9 0.12 CI 9751081
    2002/03/09 10:13:56.06 35.4968 -120.0822 4.98 1.22 Md 4 143 9 0.01 NC 30224089
    2002/03/16 18:14:08.99 35.5178 -120.0617 13.00 1.38 Md 9 145 7 0.02 NC 21216703
    2002/03/17 21:55:35.48 35.4975 -120.0812 5.00 1.19 Md 4 143 9 0.02 NC 21217599
    2002/03/18 02:39:50.69 35.5073 -120.0740 10.91 1.28 Md 6 165 8 0.03 NC 21217689
    2002/03/31 02:41:22.35 35.5003 -120.0760 11.16 1.35 Md 6 123 9 0.03 NC 21219281
    2002/05/06 15:48:49.80 35.5108 -120.0987 5.04 1.25 Md 4 142 8 0.02 NC 21224640
    2002/09/25 06:37:57.75 35.4940 -120.0542 3.40 1.06 ML 11 0.21 CI 9827773
    2004/05/24 07:38:21.64 35.5127 -120.0642 14.20 1.40 Md 14 140 7 0.03 NC 21365932
    2004/06/02 15:07:34.92 35.5133 -120.0652 14.14 1.65 Md 23 139 7 0.05 NC 21368211
    2004/06/02 15:10:58.88 35.5233 -120.0520 16.98 1.43 Md 11 158 7 0.05 NC 21368212
    2004/08/03 18:58:23.40 35.5105 -120.0700 13.02 1.38 Md 8 134 8 0.03 NC 21385875
    2004/12/04 05:13:50.38 35.5117 -120.0762 11.47 1.30 Md 6 128 7 0.03 NC 21424955
    2006/04/24 11:34:48.23 35.4787 -120.0318 5.52 1.73 ML 11 0.26 CI 10180029
    2006/06/13 04:57:37.88 35.4563 -120.0782 10.91 2.00 ML 17 0.24 CI 14232976
    2007/08/19 23:26:21.96 35.4823 -120.0512 4.39 1.77 ML 13 0.12 CI 14314364
    2007/09/11 08:14:05.88 35.5053 -120.0387 6.23 1.29 ML 11 0.14 CI 10278641
    2009/03/29 21:19:03.09 35.4242 -120.0493 10.10 1.50 ML 14 0.16 CI 14438528
    2009/09/05 23:18:49.80 35.4522 -120.0965 4.48 1.80 ML 18 0.32 CI 14506844
    2009/11/18 16:46:12.49 35.4512 -120.0360 5.23 1.43 ML 13 0.27 CI 14546540
    2010/06/23 04:25:17.70 35.5195 -120.0707 13.07 1.96 Md 21 165 14 0.20 NC 71414070

      Similar topics

      -

      Current date/time is Thu 28 Mar 2024, 3:16 pm