Boppin' Along

Would you like to react to this message? Create an account in a few clicks or log in to continue.
Boppin' Along

Forum for earth sensitives, world events, disasters, dreams, prophecies, visions, predictions.. everything and anything welcome here!


    Fort Brag, Calif. Willits Calif. Quakes

    avatar
    Don in Hollister


    Posts : 137
    Join date : 2010-02-17
    Age : 89
    Location : Hollister, California

    Fort Brag, Calif. Willits Calif. Quakes Empty Fort Brag, Calif. Willits Calif. Quakes

    Post  Don in Hollister Sat 25 Jun 2011, 6:12 am

    Hi All. Looks like the 34/36 degree ring from the Fox Island quake may have triggered a little action in the Fort Brag and Willits area. This ring is in the what is considered to be regional area by those who developed the “far field aftershock” map. Not sure that I agree with that, but for now I will use it that way.

    The Willits area is somewhat an active area the Fort Brag Area isn't.

    The “moment tensor solution” for the Willits quake shows it to be a strike slip with normal fault component. Most of the quakes in that area are strike slip and are associated with the Maacama fault. At present time I don't know the name of the fault the quake may have occurred on. It may not even be listed.

    Some years ago Petra and I went on a walking tour in that general area. There are some roads in the area that are best traveled on during the dry season. Today's quake is a little more then a mile from the area we were in. There was a 4.1Mw in 2006. The growth in that area is pretty dense so it is a little hard to see anything with detail. Also makes for difficult in walking. My walking days are over. Sure do miss that. Take Care...Don

    catalog=ANSS
    start_time=1898/01/01,00:00:00
    end_time=2011/06/25,05:11:25
    minimum_magnitude=1.0
    maximum_magnitude=10
    event_type=E
    delta=0 km to 16 km from (39.447,-123.805)

    Date Time Lat Lon Depth Mag Magt Nst Gap Clo RMS SRC Event ID
    ----------------------------------------------------------------------------------------------
    1950/10/03 11:38:00.00 39.4000 -123.8500 2.70 ML BK
    1978/10/30 18:29:33.23 39.5283 -123.6553 12.65 2.74 Md 6 305 31 0.01 NC 1043094
    1980/06/23 05:55:41.08 39.5312 -123.6765 0.76 1.54 Md 4 311 68 0.27 NC 1053971
    1982/01/27 06:43:46.94 39.3297 -123.8607 5.00 1.37 Md 5 258 30 0.01 NC 1071580
    1982/09/14 19:42:04.18 39.4415 -123.7615 4.30 1.86 Md 6 232 24 0.01 NC 1078933
    1983/05/24 00:39:16.86 39.3453 -123.8028 6.45 2.24 Md 12 273 22 0.08 NC 1095362
    1983/08/20 12:22:01.79 39.4362 -123.7360 7.53 1.84 Md 14 211 19 0.12 NC 1100750
    1983/09/17 00:23:09.08 39.3965 -123.7953 0.15 1.89 Md 10 274 23 0.14 NC 1102920
    1984/12/29 23:53:56.37 39.5540 -123.7497 1.58 1.64 Md 6 270 21 0.02 NC 1124877
    1985/09/26 01:30:53.75 39.4687 -123.7360 3.93 1.67 Md 7 251 20 0.03 NC 56761
    1986/09/13 01:22:21.26 39.5233 -123.8923 11.44 1.54 Md 4 301 33 0.00 NC 1143375
    1986/10/17 12:51:11.78 39.4233 -123.7437 2.89 1.71 Md 7 224 23 0.04 NC 1144568
    1987/11/07 22:15:45.01 39.5350 -123.6703 0.31 3.07 Md 16 279 33 0.29 NC 10085489
    1987/11/09 02:50:34.46 39.4967 -123.6755 0.03 3.00 ML 11 287 32 0.17 NC 108177
    1988/03/30 21:49:49.61 39.4680 -123.7638 2.44 1.44 Md 4 257 23 0.07 NC 1156214
    1988/09/11 19:42:11.01 39.4378 -123.6462 2.42 1.19 Md 4 237 12 0.04 NC 1158917
    1989/10/05 00:38:15.34 39.4543 -123.7232 5.02 1.59 Md 6 207 19 0.02 NC 10090197
    1991/08/27 07:33:49.61 39.3463 -123.8342 4.10 2.08 Md 17 194 24 0.04 NC 228944
    1991/11/09 16:03:54.62 39.3478 -123.8478 5.80 2.33 Md 17 251 25 0.03 NC 236954
    1992/02/18 03:21:07.66 39.5658 -123.7258 5.25 2.68 Md 12 215 19 0.07 NC 251319
    1992/06/01 11:33:11.85 39.5147 -123.6935 5.24 1.37 Md 11 199 17 0.02 NC 283293
    1993/11/07 18:01:03.64 39.4787 -123.7523 4.08 1.64 Md 9 231 22 0.04 NC 30034269
    1995/02/16 02:31:30.55 39.4965 -123.6408 0.06 1.39 Md 7 263 12 0.08 NC 30068037
    1995/11/25 21:24:34.19 39.4465 -123.7605 4.69 1.92 Md 10 215 21 0.02 NC 30090637
    1996/08/02 17:03:42.75 39.5548 -123.7260 4.75 2.15 Md 15 164 19 0.08 NC 30115475
    1996/08/22 07:39:08.52 39.5107 -123.6992 3.98 2.46 Md 18 201 17 0.07 NC 476856
    1997/06/30 14:56:22.39 39.3633 -123.6833 1.44 1.53 Md 9 208 12 0.02 NC 510565
    1997/12/16 19:09:11.03 39.3472 -123.7497 5.22 1.76 Md 10 242 18 0.03 NC 544225
    1998/04/02 11:02:01.11 39.5133 -123.7278 1.74 1.67 Md 6 262 19 0.02 NC 30170481
    1998/07/14 20:09:05.51 39.4632 -123.6867 1.98 1.71 Md 5 210 13 0.02 NC 30184417
    1999/01/24 15:34:56.68 39.5608 -123.7597 6.16 4.10 Mw 38 171 21 0.19 NC 30214879
    1999/01/25 01:07:59.01 39.5633 -123.7478 3.33 2.51 Md 21 171 20 0.06 NC 30214910
    1999/02/04 12:08:45.28 39.3730 -123.6575 5.05 2.15 Md 16 168 9 0.02 NC 30216025
    2000/03/29 21:10:31.57 39.4522 -123.7405 2.44 1.51 Md 6 228 17 0.11 NC 21089116
    2000/12/07 00:30:40.32 39.4868 -123.7697 1.19 1.76 Md 12 194 21 0.03 NC 21137664
    2001/05/24 19:45:00.10 39.4933 -123.7230 6.96 1.89 Md 6 325 34 0.26 NC 21166208
    2001/12/22 21:45:01.76 39.4852 -123.8495 17.30 2.19 Md 8 180 27 0.04 NC 21206713
    2003/02/23 17:06:47.56 39.5253 -123.7623 4.81 2.31 Md 12 199 24 0.06 NC 21268768
    2007/05/15 05:10:33.03 39.5150 -123.6710 0.03 2.11 Md 16 204 16 0.11 NC 51181936
    2008/05/06 22:06:31.67 39.3508 -123.9315 1.40 2.09 Md 9 213 31 0.04 NC 71116100
    2008/07/09 20:12:22.76 39.4485 -123.7205 10.35 1.82 Md 18 171 15 0.23 NC 71131590
    2009/09/06 14:09:02.90 39.5345 -123.6948 3.49 1.76 Md 15 165 19 0.06 NC 71272070
    2010/07/05 12:30:14.90 39.3563 -123.9255 4.44 2.28 Md 22 201 32 0.23 NC 71419825

    These quakes are in the Willits area.

    catalog=ANSS
    start_time=1898/01/01,00:00:00
    end_time=2011/06/25,05:19:39
    minimum_magnitude=3.0
    maximum_magnitude=10
    event_type=E
    delta=0 km to 16 km from (39.356,-123.254)

    Date Time Lat Lon Depth Mag Magt Nst Gap Clo RMS SRC Event ID
    ----------------------------------------------------------------------------------------------
    1953/05/25 04:07:59.00 39.3000 -123.3000 3.20 ML BK
    1953/12/21 06:37:39.00 39.4000 -123.1000 3.10 ML BK
    1959/04/06 06:08:22.00 39.3000 -123.2000 3.60 ML BK
    1959/11/11 00:12:01.00 39.3000 -123.3000 3.20 ML BK
    1964/01/27 10:44:10.00 39.4700 -123.1800 3.00 ML 9 BK
    1973/11/12 03:39:39.00 39.3430 -123.3630 18.00 4.80 Mb 30 0.00 BRK 197311124004
    1975/05/08 21:04:26.39 39.4570 -123.2548 23.64 3.56 Md 14 324 68 0.14 NC 1023803
    1975/05/25 16:34:13.64 39.2672 -123.2223 15.92 3.78 Md 22 309 50 0.06 NC 1023986
    1975/05/29 14:01:41.32 39.3102 -123.2297 7.90 3.00 ML 12 298 40 0.07 NC 1024036
    1975/07/20 05:08:41.72 39.3123 -123.2138 13.47 3.60 Md 30 298 35 0.09 NC 1024846
    1975/08/28 22:33:50.29 39.3278 -123.2155 13.47 3.00 Md 21 299 36 0.08 NC 1026015
    1975/11/22 08:33:56.17 39.4275 -123.3035 10.27 3.10 ML 26 165 49 0.09 NC 1027611
    1975/12/05 00:56:54.96 39.3342 -123.2448 12.68 3.15 Md 19 302 38 0.11 NC 1027815
    1976/02/15 19:12:59.67 39.2805 -123.4057 11.56 3.60 Md 19 302 42 0.07 NC 1028814
    1976/11/11 02:33:36.46 39.3795 -123.2717 12.25 3.02 Md 20 279 43 0.10 NC 1032228
    1977/02/21 11:09:14.94 39.3827 -123.2598 14.88 3.20 ML 25 128 43 0.10 NC 1034053
    1977/11/22 21:15:53.31 39.4093 -123.2567 15.42 4.80 ML 141 118 46 0.09 NC 1037808
    1977/11/23 13:53:54.28 39.4045 -123.2853 11.78 3.40 ML 24 138 46 0.07 NC 1037823
    1977/11/23 13:57:17.17 39.4333 -123.2955 2.04 3.48 Md 13 286 50 0.04 NC 1037824
    1977/11/23 14:42:40.13 39.4123 -123.2868 9.99 3.24 Md 13 284 47 0.06 NC 1037826
    1977/11/23 15:27:14.87 39.4222 -123.2925 4.87 3.40 ML 12 285 48 0.05 NC 1037828
    1977/11/23 15:29:14.25 39.4102 -123.2993 11.07 3.30 ML 18 252 48 0.09 NC 1037830
    1977/11/23 16:22:42.93 39.4263 -123.2930 13.47 3.00 ML 12 289 49 0.07 NC 1037831
    1977/11/23 19:05:10.63 39.4357 -123.2997 2.43 3.41 Md 10 290 50 0.10 NC 1037835
    1977/12/21 04:23:40.96 39.3933 -123.2568 9.70 3.26 Md 28 251 44 0.10 NC 1038220
    1978/01/06 10:42:44.08 39.4233 -123.3057 2.74 3.00 ML 12 289 49 0.07 NC 1038484
    1978/01/31 16:11:18.32 39.3988 -123.2987 2.70 3.11 Md 14 285 47 0.06 NC 1038793
    1978/04/05 14:38:00.05 39.2297 -123.1717 11.94 3.20 Md 38 197 32 0.07 NC 1039726
    1978/11/22 23:21:05.06 39.3262 -123.2422 13.51 3.31 Md 12 127 14 0.29 NC 1043472
    1979/06/22 21:21:26.31 39.4525 -123.2948 8.92 3.07 Md 15 94 2 0.08 NC 1046290
    1980/01/14 08:54:32.78 39.4158 -123.1678 12.75 3.10 ML 20 68 13 0.17 NC 1049843
    1981/06/04 12:23:13.89 39.3923 -123.2477 10.14 3.50 ML 21 61 8 0.07 NC 1064249
    1981/12/07 21:32:33.91 39.4665 -123.3053 10.32 3.22 Md 27 42 3 0.07 NC 1070107
    1982/04/08 03:54:12.32 39.4705 -123.3135 8.53 3.00 ML 28 44 3 0.08 NC 1073564
    1983/02/22 01:46:20.05 39.2247 -123.1875 5.42 3.05 Md 30 44 10 0.10 NC 1088240
    1984/03/24 22:42:27.61 39.3065 -123.2123 8.83 3.20 ML 38 40 14 0.09 NC 12025
    1986/06/29 02:11:02.63 39.3143 -123.2572 0.67 3.07 Md 22 42 13 0.07 NC 75562
    1988/04/08 13:55:22.29 39.3998 -123.2563 8.80 3.60 ML 33 39 7 0.04 NC 115307
    1990/01/11 08:35:45.76 39.4017 -123.2690 6.95 3.00 ML 34 37 19 0.04 NC 150565
    1990/07/14 14:09:19.83 39.4642 -123.3040 0.04 3.12 Md 36 43 15 0.28 NC 161129
    1993/04/06 16:33:54.78 39.3623 -123.2325 7.86 3.04 Md 29 64 11 0.03 NC 343052
    1994/11/16 11:54:26.19 39.4262 -123.1478 5.33 3.15 Md 37 39 14 0.07 NC 30062719
    1995/01/01 14:03:33.06 39.3688 -123.2387 8.02 3.09 Md 32 66 10 0.08 NC 30065507
    1996/06/25 16:43:00.27 39.4302 -123.3068 3.04 3.16 Md 37 52 1 0.08 NC 30122323
    1997/05/22 18:58:36.49 39.3912 -123.2487 8.99 3.23 ML 35 35 8 0.05 NC 506057
    1998/03/20 07:16:07.26 39.2942 -123.2410 8.35 3.23 Md 33 70 11 0.08 NC 562952
    1999/03/23 08:44:36.97 39.4463 -123.2987 4.54 3.00 ML 29 91 36 0.06 NC 21005531
    2000/11/04 17:49:13.84 39.4070 -123.0827 8.16 3.37 ML 44 51 16 0.12 NC 21132593
    2001/10/11 23:45:25.11 39.3505 -123.2823 0.02 3.46 ML 39 70 16 0.20 NC 21198418
    2002/04/27 03:05:57.27 39.4690 -123.3263 8.66 3.38 ML 41 69 16 0.08 NC 21223258
    2002/07/03 12:58:57.53 39.4627 -123.3013 7.11 3.28 ML 36 63 15 0.14 NC 21233418
    2002/08/13 21:13:46.91 39.4245 -123.2890 3.88 3.14 Md 42 56 18 0.23 NC 21243590
    2002/12/03 23:40:16.12 39.4292 -123.2843 4.84 3.07 Md 30 89 25 0.05 NC 21258663
    2004/02/15 01:41:32.58 39.4123 -123.2885 5.99 3.00 ML 35 54 23 0.09 NC 30227051
    2006/07/03 12:44:51.08 39.4538 -123.1205 9.25 3.36 ML 49 48 32 0.18 NC 21525602
    2006/09/26 20:56:13.42 39.3120 -123.2185 12.48 3.90 Mw 53 45 14 0.13 NC 21539036
    2006/11/09 08:38:13.44 39.3587 -123.2823 4.88 4.10 Mw 52 44 17 0.10 NC 21547350
    2006/11/10 05:05:56.30 39.3577 -123.2808 3.41 3.70 Mw 39 43 17 0.09 NC 21547458
    2007/02/24 18:39:28.37 39.3523 -123.2720 0.00 3.09 Md 37 42 16 0.13 NC 40193870
    2007/04/19 03:52:44.41 39.4408 -123.1062 4.85 3.15 ML 36 31 15 0.10 NC 40195856
    2008/03/10 05:14:27.91 39.3507 -123.2848 7.32 3.70 Mw 55 70 16 0.10 NC 51198002
    2008/03/10 06:02:35.26 39.3512 -123.2822 6.97 3.07 ML 34 69 16 0.07 NC 51198004
    2008/09/12 13:04:04.45 39.3935 -123.2758 11.06 3.60 Mw 71 48 20 0.21 NC 51207967
    2011/05/17 15:20:06.82 39.2293 -123.1818 9.12 3.74 Mw 67 70 11 0.11 NC 71571370

      Current date/time is Fri 26 Apr 2024, 8:27 am