Boppin' Along

Would you like to react to this message? Create an account in a few clicks or log in to continue.
Boppin' Along

Forum for earth sensitives, world events, disasters, dreams, prophecies, visions, predictions.. everything and anything welcome here!


2 posters

    Rocks are Bustin Now- Seeley CA EQs > 5 MAG with Echos 3 +MAG Easter Monday

    beejean
    beejean


    Posts : 542
    Join date : 2010-02-20
    Location : Boston area

    Rocks are Bustin Now- Seeley CA EQs > 5 MAG with Echos 3 +MAG Easter Monday Empty Rocks are Bustin Now- Seeley CA EQs > 5 MAG with Echos 3 +MAG Easter Monday

    Post  beejean Mon 05 Apr 2010, 3:10 pm

    Rocks are Bustin Now- Seeley CA Earthquakes over 5 MAG with Repetitive Echos at 3 MAG Easter Monday

    SERIOUS SERIOUS Shaking from this one on April 5, 2010 folks! The Seismo out here in Boston Area got whammed also.
    (This can't be good for the Naval Center in San Diego. In the movies, this is where everyone throws up their hands and screams in fright and uncertainty about where to run to. But this ain't the movies so it's worse to contemplate.)

    A table to quantify these shakers is dramatic (way more than 50 strongly noticeable events plus the 2 higher magnitude ones):

    QUAKES ON 5 APRIL 2010
    3.0 13:46:13 32.414 -115.621 12.1 19 mi) SSW of Mexicali
    2.4 13:44:14 32.633 -115.815 4.4 13 mi) SE of Ocotillo, CA
    2.8 13:35:55 33.394 -116.713 12.5 9 mi) ENE of Palomar
    5.1 13:33:05 32.652 -115.793 1.4 11 mi SSW of Seeley
    3.5 13:27:28 32.292 -115.287 32.5 10 mi W of Guadalupe
    2.5 13:26:38 32.631 -115.824 11.9 13 mi SE of Ocotillo, CA
    3.4 13:24:55 32.590 -115.777 2.5 15 mi SSW of Seeley
    2.4 13:22:03 32.667 -115.932 6.3 6 mi SE of Ocotillo, CA
    1.1 13:22:00 38.801 -122.769 1.7 2 mi E of The Geysers
    1.9 13:17:51 32.623 -115.745 4.9 12 mi SSW of Seeley CA
    2.6 13:16:55 32.556 -115.742 10.9 17 mi WSW of Calexico,CA
    1.7 13:15:55 33.258 -116.141 6.8 8 mi N of Ocotillo Wells
    2.3 13:13:13 36.077 -117.844 10.8 6 mi ENE of Coso Junction, CA
    2.3 13:10:37 32.698 -115.828 3.2 10 mi ESE of Ocotillo CA
    3.6 13:07:27 32.591 -115.751 1.4 14 mi SSW of Seeley
    3.0 13:04:21 32.776 -115.257 6.2 8 mi ESE of Holtville, CA
    2.4 13:03:19 32.545 -115.795 10.9 18 mi SE of Ocotillo, CA
    3.1 12:59:49 32.592 -115.761 0.0 14 mi SSW of Seeley, CA
    2.9 12:57:43 33.694 -117.930 11.0 2 mi SE of Fountain Valley CA
    1.4 12:56:07 33.824 -116.326 4.2 4 mi) E of Thousand Palms
    2.5 12:55:56 32.601 -115.794 1.6 15 mi SSW of Seeley, CA
    2.0 12:54:40 32.593 -115.749 2.9 14 mi SSW of Seeley, CA
    2.5 12:52:5733.260 -116.139 8.0 8 mi N of Ocotillo Wells, CA
    2.7 12:52:26 33.020 -115.906 18.7 16 mi ESE of Ocotillo Wells
    4.0 12:49:35 32.567 -115.740 4.5 16 mi) S of Seeley, CA
    3.2 12:47:36 32.654 -115.804 1.1 12 mi SW of Seeley, CA
    2.6 12:46:53 32.710 -115.753 6.0 7 mi SSW of Seeley, CA
    2.5 12:45:47 32.542 -115.711 12.8 16 mi SW of Calexico, CA
    3.1 11:40:32 32.606 -115.782 1.2 14 mi SSW of Seeley, CA
    2.2 11:39:45 32.673 -115.819 5.7 11 mi SW of Seeley, CA
    2.3 11:37:52 32.662 -115.812 3.3 11 mi SW of Seeley, CA
    1.9 11:37:41 62.609 -149.736 38.6 17 mi NE of Chase, AK
    2.3 11:37:02 32.654 -115.812 16.7 12 mi SW of Seeley, CA
    2.7 11:33:45 32.633 -115.783 0.1 12 mi SSW of Seeley, CA
    1.4 11:33:44 64.375 -149.780 12.5 18 mi W of Anderson, AK
    2.8 11:31:21 32.615 -115.740 2.2 13 mi SSW of Seeley, CA
    1.4 11:30:15 38.053 -119.028 0.8 8 mi NE of Lee Vining, CA
    2.6 11:29:37 32.592 -115.681 27.4 12 mi) WSW of Calexico, CA
    3.4 11:27:07 32.599 -115.761 1.8 14 mi SSW of Seeley, CA
    3.4 11:25:58 32.624 -115.731 4.0 12 mi SSW of Seeley, CA
    2.8 11:25:09 32.643 -115.821 10.1 12 mi ESE of Ocotillo, CA
    3.5 11:20:46 32.768 -116.095 0.0 6 mi WNW of Ocotillo, CA
    3.7 11:20:27 32.642 -115.821 6.4 12 mi) ESE of Ocotillo, CA
    5.1 11:14:14 32.662 -115.807 13.1 11 mi) SW of Seeley, CA
    beejean
    beejean


    Posts : 542
    Join date : 2010-02-20
    Location : Boston area

    Rocks are Bustin Now- Seeley CA EQs > 5 MAG with Echos 3 +MAG Easter Monday Empty Just Refreshed the EQ List For CA-Mexi area -- HOPE the cattle and all life FARING WELL

    Post  beejean Mon 05 Apr 2010, 3:32 pm

    Just Refreshed the EQ List For CA-Mexi area -- HOPE the cattle and all life FARING WELL --

    well siree ! This has been at the rumblin' for hours. Hope the animals and people are hanging in there!

    Maybe it's a mercy that it's not a 9, but it must seem pretty lousy to those around.


    Blessings to all of you. Time for Mallow Flower Essence remedy.

    Rocks are Bustin Now- Seeley CA EQs > 5 MAG with Echos 3 +MAG Easter Monday 8f4af3341ac58b2c
    avatar
    kemokae


    Posts : 120
    Join date : 2010-02-23

    Rocks are Bustin Now- Seeley CA EQs > 5 MAG with Echos 3 +MAG Easter Monday Empty Re: Rocks are Bustin Now- Seeley CA EQs > 5 MAG with Echos 3 +MAG Easter Monday

    Post  kemokae Mon 05 Apr 2010, 5:29 pm

    Lot of us right now are watching the after "transfer" faults pretty good.
    Hope people hang on down there and can keep their "kewl" and see if they die down here pretty soon today. We could barely keep our TV set on yesterday and this morning it was giving an bit of an bad time, snapping off and on..but its seems steady right now. No problem. I've been feeling very sick to my stomach ever since the first quake as of yesterday. I don't know if from "incoming" frequesncies or what is causing it, as its most unsual for me. Arm quite bothered me yesterday. Dog also up chucked yesterday.."grass"...so her stomach must been bothering her also.
    If you not prepared, it might be time to get prepared.

    Sponsored content


    Rocks are Bustin Now- Seeley CA EQs > 5 MAG with Echos 3 +MAG Easter Monday Empty Re: Rocks are Bustin Now- Seeley CA EQs > 5 MAG with Echos 3 +MAG Easter Monday

    Post  Sponsored content


      Current date/time is Fri 26 Apr 2024, 3:08 pm